120000 원금과 이자가 10이므로 매달 1400을 갚아야 합니다.
일반 자본의 경우 첫 달에 1,700위안을 상환해야 하며 그 이후에는 매달 5~7위안씩 감소합니다. 지난달에는 1,005위안만 갚아야 합니다.
원금과 이자를 분할 상환(위안) 이자 상환(위안) 원금 상환(위안) 남은 원금(위안)
1 1705 705 1000 119000
2 1699.13 699.13 1000 118000
3 1693.25 693.25 1000 117000
4 1687.38 687.38 1000 116000
5 1681.5 681.5 1000 115000
6 1675.63 675.63 1000 114000
7 1669.75 669.75 1000 113000
8 1663.88 663.88 1000 112000
9 1658 658 1000 111000
10 1652.1 3 652.13 1000 110000
11 1646.25 646.25 1000 109000
12 1640.38 640.38 1000 108000
13 1634.5 634.5 1000 107000
14 1628.63 62 8.63 1000 106000 p>
15 1622.75 622.75 1000 105000
16 1616.88 616.88 1000 104000
17 1611 611 1000 103000
18 160 5.13 605.13 1 000 102000
19 1599.25 599.25 1000 101000
20 1593.38 593.38 1000 100000
21 1587.5 587.5 1000 99000
22 1581. 63 581.63 1000 98000
23 1575.75 575.75 1000 97000
24 1569.88 569.88 1000 96000
25 1564 564 1000 95000
26 1558.13 558.13 0 940 00 p>
27 1552.25 552.25 1000 93000
28 1546.38 546.38 1000 92000
29 1540.5 540.5 1000 91000
30 1534.63 534.63 1000 90 000
31 1528.75 528.75 1000 89000
32 1522.88 522.88 1000 88000
33 1517 517 1000 87000
34 1511.13 511.13 1000 86000
35 1505.25 505.25 1000 85000
36 1499.38 499.38 1000 84000
37 1493.5 493.5 1000 83000
38 1487.63 487.63 00 82000
39 1481.75 481.7 5 1000 81000 p>
40 1475.88 475.88 1000 80000
41 1470 470 1000 79000
42 1464.13 464.13 1000 78 000
43 1458.25 458.25 1000 77000
44 1452.38 452.38 1000 76000
45 1446.5 446.5 1000 75000
46 1440.63 440.63 1000 74 000
47 1434.75 434.75 10 00 73000
48 1428.88 428.88 1000 72000
49 1423 423 1000 71000
50 1417.13 417.13 1000 70000
51 1411.2 5 411.25 1000 690 00
52 1405.38 405.38 1000 68000
53 1399.5 399.5 1000 67000
54 1393.63 393.63 1000 66000
55 1387.75 387.75 1000 65 000
56 1381.88 381.88 1000 64000
57 1376 376 1000 63000
58 1370.13 370.13 1000 62000
59 1364.25 364.25 1000 61000
60 1358.38 358.38 1000 60000
61 1352.5 352.5 1000 59000
62 1346.63 346.63 1000 58000
63 1340.75 340.7 5 1000 57000
64 1334.88 334.8 8 1000 56000 p>
65 1329 329 1000 55000
66 1323.13 323.13 1000 54000
67 1317.25 317.25 1000 53000
68 1311.38 311.38 1000 52000
69 1305.5 305.5 1000 51000
70 1299.63 299.63 1000 50000
71 1293.75 293.75 00 49000
72 1287.88 287.88 10 00 48000
73 1282 282 1000 47000
74 1276.13 276.13 1000 46000
75 1270.25 270.25 1000 45 000
76 1264.38 264.38 1000 440 00
77 1258.5 258.5 1000 43000
78 1252.63 252.63 1000 42000
79 1246.75 246.75 100 0 41000
80 1240.88 240.88 1000 40 000
81 1235 235 1000 39000
82 1229.13 229.13 1000 38000
83 1223.25 223.25 1000 37000
84 1217.38 217.38 1000 36000
85 1 211.5 211.5 1000 35000
86 1205.63 205.63 1000 34000
87 1199.75 199.75 1000 33000
88 1193.88 193.88 1000 32000
89 1188 188 10 00 31000 p>
90 1182.13 182.13 1000 30000
91 1176.25 176.25 1000 29000
92 1170.3 8 170.38 1000 28000
93 1164.5 164.5 1000 27000
94 1158.63 158.63 1000 26000
95 1152.75 152.75 1000 25000
96 1146.88 146.88 1000 24000
97 1141 141 1000 2 3000
98 1135.13 135.13 1000 22000
99 1129.25 129.25 1000 21000
100 1123.38 123.38 1 00020000 p>
101 1117.5 117.5 10 00 19000
102 1111.63 111.63 1000 18000
103 1105.75 105.75 1000 17000
104 1099.88 99 .88 1000 16000
105 1094 94 1000 15000
106 1088.13 88.13 1000 14000
107 1082.25 82.25 1000 13000
108 1076.38 76.38 1000 12000
109 1070.5 70.5 1000 11000
110 10 64.63 64.63 1000 10000
111 1058.75 58.75 1000 9000
112 1052.88 52.88 10 008000
113 1047 47 1000 7000
114 1041.13 41.13 1000 6000 p>
115 1035.25 35.25 1000 5000
116 1029.38 29.38 1000 4000
117 1023.5 23.5 1000 3000
118 1017.63 17.63 100 0 2000
119 1011.75 11.75 1000 1000
120 1005.88 5.88 1000 0
용적률이 낮은가요, 높은가요?