200869, 창위 B 91.200HK$ 창위 A 000869 101.11 78.97 -21.9 --- ---
200761, 방강 플레이트 B 3.900HK$ 방강 플레이트 000761 5.71 3.38 -40.86 - -- ---
200726, 루타이 B 6.540HK$ 루타이 A 000726 9.01 5.66 -37.15 --- ---
200725, BOE B 1.880HK$ BOE A 000725 3.01 1.63 -45.92 --- ---
200625, Changan B 6.470HK$ Changan Automobile 000625 10.94 5.6 -48.79 --- ---
200613, ST Donghai B 3.380HK $ ST Donghai A 000613 5.95 2.93 -50.81 --- ---
200596, Gujing Gong B 34.010HK$ Gujing Gongjiu 000596 55.25 29.45 -46.7 --- ---
200581, Su Changchai B 12.050HK$ Weifu Hi-Tech 000581 21.39 10.43 -51.22 --- ---
200570, Su Changchai B 5.610HK$ Su Changchai A 000570 10.57 4.86 -54.04 --- - --
200553, Sanonda B 3.750HK$ Sanonda A 000553 9.41 3.25 -65.49 --- ---
200550, Jiangling B 20.850HK $ Jiangling Motors 000550 28.5 18.05 -36.65 --- ---
200541, Guangdong Lighting B 8.350HK$ 불산 조명 000541 20.09 7.23 -64.01 --- ---
200539 , Guangdong Electric Power B 4.240HK$ 광동전력 A 000539 6.77 3.67 -45.77 --- ---
200530, Daleng B 6.430HK$ Daleng 주식 000530 11.85 5.57 -53.01 --- ---
200521 , Wan Meiling B 6.600HK$ Meiling Electric 000521 11.09 5.71 -48.47 --- ---
200513, Livzon B 24.690HK$ Livzon Group 000513 42.63 21.38 - 49.85 --- ---
200505, *ST Zhujiang B 3.550HK$ ST Zhujiang000505 5.12 3.07 -39.96 --- ---
200488, Chenming B 6.130HK $ Chenming Paper 000488 7.89 5.31 -32.73 --- - --
200429, 광동 고속도로 B 3.700HK$ 광동 고속도로 A 000429 5.21 3.2 -38.51 --- ---
200418, 리틀 스완 B 11.570HK$ 리틀 스완 A 000418 19.03 10.02 -47.35 --- ---
200413, 보석 B 4.900HK$ 보석 A 000413 13.83 4.24 -69.32
--- ---
200058, 심천 SEG B 3.090HK$ 심천 SEG 000058 6.32 2.68 -57.66 --- ---
200056, 심천 Guoshang B 5.530 HK$ 심천 Guoshang 000056 11.12 4.79 -56.94 --- ---
200055, Fangda B 4.920HK$ Fangda Group 000055 11.9 4.26 -64.2 --- ---
200045, 심천방직 B 6.420HK$ 심천 방직 A 000045 14.11 5.56 -60.6 --- ---
200039, CIMC B 11.990HK$ CIMC 그룹 000039 13.35 10.38 -22.23 --- ---
200037, Shennan Electric B 3.540HK$ Shennan Electric A 000037 6.36 3.07 -51.8 --- ---
200029, Shennan Electric B 3.170HK$ Shen Shen Fang A 000029 5.41 2.74 -49.26 -- - ---
200028, Accord B 23.400HK$ Accord Pharmaceuticals 000028 35.77 20.26 -43.35 --- ---
200026, Fiyta B 8.500HK$ Fiyta A 000026 14.8 7.36 -50.27 --- ---
200025, Teli B 4.910HK$ Teli A 000025 11 4.25 -61.35 --- -- -
200024, 중국 판매자 B 14.540HK$ 중국 상인 부동산 000024 16.85 12.59 -25.28 --- ---
200022, Shenzhen Chiwan B 12.520HK$ Shenzhen Chiwan A 000022 14.26 10.84 -23.98 --- ---
200020, Shen Huafa B 4.150HK$ Shen Huafa A 000020 9.81 3.59 -63.37 --- ---
200019, Shen Shen Bao B 5.820HK$ Shen Shen Bao A 000019 10.7 5.04 -52.9 -- - ---
200018, ST 중관 B 3.610HK$ ST 중관 A 000018 8.65 3.13 -63.86 --- -- -
200017, *ST Zhonghua B 2.900HK$ * ST Zhonghua A 000017 6.88 2.51 -63.5 --- ---
200016, Shenzhen Konka B 3.120HK$ Shenzhen Konka A 000016 5.2 2.7 -48.05 --- ---
200012, CSG B 8.290HK$ CSG A 000012 16.45 7.18 -56.36 --- ---
200011, 심천 부동산 B 4.670HK$ 심천 부동산 A 000011 8.87 4.04 -54.41 --- ---
200002, Vanke B 9.700HK$ Vanke A 000002 8.03 8.4 4.6 --- ---